Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.
values in Euro millions | 2022 | 2021 | 2020 |
---|---|---|---|
Revenues | 701.1 | 654.7 | 896.9 |
EBITDA | 84.7 | (33.2) | 88.0 |
Group Net Equity | 224.4 | 199.2 | 244.6 |
Net financial position | (143.9) | (187.7) | (153.9) |
values in Euro millions | 31/03/2023 | 31/12/2022 | 31/12/2021 |
---|---|---|---|
Backlog | 2,116 | 1,859 | 1,272 |
Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.