Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.
| values in Euro millions | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenues | 1,276 | 849 | 701 |
| EBITDA | 125 | 86 | 84 |
| Group Net Equity | 264 | 230 | 224 |
| Net financial position | (51) | 13 | 144 |
| values in Euro millions | 31/03/2025 | 31/12/2024 | 30/06/2024 |
|---|---|---|---|
| Backlog | 4,430 | 4,730 | 4,802 |
Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.